TP-LINK 300mbps Wireless N Router (TL-WR841N) :
This is a very High Quality Router which is used for any organization where a lot’s of people needs to get a high amount of internet speed without any losses and to make their work more safely and easier. This is a very well known Brand Named as TP-LINK manufacturing all types of Hardware accessories.
Features:
- 300Mbps wireless speed ideal for interruption sensitive applications like HD video streaming
- Two antennas greatly increase the wireless robustness and stability
- Easy wireless security encryption at a push of WPS button
- IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC
- Compatible with IPv6 -the more recent Internet Protocol version
- TP-LINK Tether App allows quick installation and easy management using any mobile device
Specifications of TP-LINK 300mbps Wireless N Router (TL-WR841N):
HARDWARE FEATURES: | |
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Button | WPS/Reset Button Wi-Fi On/Off Button Power On/Off Button |
Antenna | 2*5dBi Fixed Omni Directional Antenna |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.6 x 5.3 x 1.3 in.(192 x 134 x 33 mm) |
WIRELESS FEATURES: | |
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -70dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -87dBm@8% PER 6M: -90dBm@10% PER 1M: -98dBm@8% PER |
Transmit Power | CE: <20dBm FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge,
WMM, Wireless Statistics |
Wireless Security | 64/128/152-bit WEP / WPA /
WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES: | |
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control,
Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Support IPv4 and IPv6 |
Guest Network | 2.4GHz Guest Network x1 |
There are no reviews yet.